<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//realestatebyretainer.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://realestatebyretainer.com/cbc-marketplace-nov-2016-real-estate-agents-breaking-the-rules/</loc>
		<lastmod>2022-01-09T21:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/marketplace-video-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/vancouver-sun-june-2016-bc-real-estate-loses-self-governance/</loc>
		<lastmod>2022-01-09T21:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/Christy-Clark-real-estate-governance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/ctvnews-2017-realtor-suspended-for-attempted-shadow-flip-of-multimillion-dollar-home-after-shadowflipping-outlawed/</loc>
		<lastmod>2022-01-09T22:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/shadow-flip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/cbc-news-may-2021-seller-beware-real-estate-agencies-can-collect-their-fee-even-if-a-buyer-defaults-on-a-sale/</loc>
		<lastmod>2022-01-09T22:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/seller-beware.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/the-new-kid-on-the-block/</loc>
		<lastmod>2022-01-10T00:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/30676_Realtor_by_Retainer_LOGO_SP_DY_PB-02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/the-numbers-are-in-for-2021/</loc>
		<lastmod>2022-01-12T00:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/stats.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/cbc-marketplace-oct-2021-real-estate-agents-caught-breaking-the-law-on-hidden-camera/</loc>
		<lastmod>2022-01-13T05:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/marketplace-oct-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/how-much-do-realtors-really-make/</loc>
		<lastmod>2022-01-14T07:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/stacked-gold-coins-hero-900x366-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/meet-the-team/</loc>
		<lastmod>2022-01-19T07:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/is-canada-ready-to-challenge-realtors/</loc>
		<lastmod>2022-01-21T05:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/fight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/hot-take-is-the-bc-government-responsible-for-insane-real-estate-prices/</loc>
		<lastmod>2022-01-26T03:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/Showing-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/look-what-were-doing/</loc>
		<lastmod>2022-02-15T05:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/01/download.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/02/2022-02-16-Webinar-Invite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/why-pay-commissions-when-properties-sell-themselves/</loc>
		<lastmod>2022-02-24T07:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/02/Untitled-design-2019-08-27T113047.591.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/i-bet-you-wish-you-had-a-63-raise-too/</loc>
		<lastmod>2022-02-25T09:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/02/5fyE8jL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/through-the-looking-glass/</loc>
		<lastmod>2022-03-15T09:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/03/qtq80-DmSKon.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/the-realtor-tax/</loc>
		<lastmod>2022-03-18T05:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/03/realtor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/a-change-in-the-market/</loc>
		<lastmod>2022-03-29T20:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/03/qtq80-LWN6Gd.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/its-not-a-joke/</loc>
		<lastmod>2022-04-01T22:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/04/1235331_10101103046468134_1849640222_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/affordable-housing-part-1-the-stakeholders/</loc>
		<lastmod>2022-04-14T17:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/03/realtor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/affordable-housing-part-2-the-economy/</loc>
		<lastmod>2022-04-19T15:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/04/qtq80-FxbEIe.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/affordable-housing-part-3-the-individual/</loc>
		<lastmod>2022-04-25T09:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/04/liso-quebrado-Dollarphotoclub_81935883-1024x542-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/affordable-housing-part-4-political-will/</loc>
		<lastmod>2022-05-05T08:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/05/qtq80-ynQ6hF.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/whats-the-best-way-to-get-a-home/</loc>
		<lastmod>2022-05-10T09:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/05/qtq80-zIacL5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/how-to-choose-a-market/</loc>
		<lastmod>2022-05-18T08:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/05/960x0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/05/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/its-time-to-shift-realtor-culture-opinion-on-toronto-regional-real-estate-board-class-action-suit/</loc>
		<lastmod>2022-05-20T09:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/05/class-action.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/what-does-a-realtor-do-to-make-all-that-money/</loc>
		<lastmod>2022-05-25T09:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/05/qtq80-LmaZd8.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/how-much-does-a-realtor-get-paid/</loc>
		<lastmod>2022-06-07T07:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/06/getty_684216862_2000142820009280213_411022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/the-sky-is-not-falling-a-take-on-falling-real-estate-markets-everywhere/</loc>
		<lastmod>2022-06-15T07:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/06/wp_2012_08_newspaper0829.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/how-do-i-know-what-my-home-is-worth/</loc>
		<lastmod>2022-06-23T06:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/06/0379_637691143316942012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/the-market-whats-really-happening/</loc>
		<lastmod>2022-07-11T07:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/07/iStock-1163330465.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/commission-addiction/</loc>
		<lastmod>2022-07-20T08:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/07/6nbhqn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/the-market-crunch-is-it-a-good-time-to-sell/</loc>
		<lastmod>2022-08-23T08:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/08/thoughtful.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/there-are-over-20000-realtors-in-the-lower-mainland-how-do-you-pick-one/</loc>
		<lastmod>2022-09-21T05:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/09/hr-memes-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/the-real-estate-market-will-never-be-the-same-again/</loc>
		<lastmod>2022-09-27T03:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/09/prices_pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/poll-should-sellers-pay-2-commissions/</loc>
		<lastmod>2022-11-02T00:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2022/11/Stop-Paying-2-Commissions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/the-disconnect-between-realtor-earnings-and-consumer-costs-an-in-depth-analysis/</loc>
		<lastmod>2023-07-07T19:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2023/06/iStock-1407521496-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/blog-post-analyzing-realtor-commissions-the-relationship-between-fees-and-home-values/</loc>
		<lastmod>2023-07-07T19:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2023/06/house-prices-increasing-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/the-reality-of-being-a-realtor-breaking-down-the-average-realtors-experience/</loc>
		<lastmod>2023-07-11T20:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2023/07/realtor-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/unveiling-the-realtors-input-hours-how-much-time-is-actually-spent-on-each-transaction/</loc>
		<lastmod>2023-07-19T16:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2023/07/pexels-kindel-media-7578892-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://realestatebyretainer.com/analyzing-realtor-commissions-the-relationship-between-fees-and-home-values/</loc>
		<lastmod>2023-07-28T19:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://realestatebyretainer.com/wp-content/uploads/2023/07/slidebean-J3AV8F-B42M-unsplash.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->